Projects
- Ongoing Projects
- Completed Projects
Table I : List of R&D Projects sanctioned with funds received
No | Funding Agency | Duration | Project Title | PI | Co-PI(s) | Budget |
7 | SERB, DST | March 2019 – March 2024 | J C Bose Fellowship | Amita Das | — | INR 95 lakhs |
6 | CRG, DST | July 2019 – June 2022 | Novel Mechanism of Laser Energy Absorption directly by ions | Amita Das | — | INR 48.71 lakhs |
5 | ISRO | June 2021- September 2022 | Classical Trajectory – M onte Carlo Simulations of the Plasma dynamics in electrode-less plasma thruster | Vikrant Saxena | — | INR 10.2 lakhs |
4 | FIST, DST | April 2021 – March 2026 | Molecular Beam Mass Spectroscopy | Head, DESE | Plasma Lab & PV Lab, DESE | INR 186 lakhs |
3 | PSA Office, Govt. of India | August 2019 – July 2021 | Demonstration of Effective Technology Solutions to eliminate and use waste from municipal drains in Delhi | Satyananda Kar | M/s DESMI & M/s Vertiver | INR 445 lakhs |
2 | ECRA, DST | August 2018 – July 2021 | Development and characterization of an ECR thruster | Debaprasad Sahu | — | INR 45 lakhs |
1 | IPR, Gandhinagar (under MoU with IIT Delhi) | Nov. 2015 – Jun. 2021 [Phase I Completed ; Phase II to be initiated] | Electron Cyclotron Resonance based Large Negative Ion Beam Source [ELNIBS] | Ramesh Narayanan | Ashish Ganguli & Ram Dattatraya Tarey ; IPR Gandhinagar (Collaborators) | INR 310.67 lakhs |
Table II: List of Institute Support Funds received:
No | Funding Scheme | Duration | Project Title | PI | Co-PI(s) | Budget |
3 | Institute of Eminence (IoE), IIT Delhi | April 2021 – March 2022 | Installation of Plasma Pyrolysis System with Syngas Storage Facility as a CRF facility | Plasma Lab, DESE | IC Engine Lab, DESE | INR 300 lakhs
|
2 | MI-FRP, IIT Delhi | December 2019 – November 2021 | Efficacy of cold atmospheric pressure plasma jet for its antimicrobial activity against drug resistant bacterial and fungal pathogen: An in-vitro and in-vivo study | Satyananda Kar | Prof. Sarita Mohaptra, AIIMS, Delhi | INR 10 lakhs |
1 | FIRP | December 2019 – November 2021 | Plasma treatment of sewage water for inactivation of antibiotic resistance bacteria | Satyananda Kar | T. R. Sreekrishnan & Ziauddin Sheikh | INR 10 lakhs |
Table I: List of Completed Projects (related to Plasma Lab Goals):
No | Funding Agency | Duration | Project Title | PI | Co-PI(s) | Budget |
8 | BRNS, DAE | May 2012 -March 2016 | Nonlinear dynamical characterization of capcitively coupled rf plasma sources | Ramesh Narayanan | Ram Dattatraya Tarey | INR 19.5 lakhs |
7 | BRNS, DAE | October 2011 – September 2014 | Studies on Helicon wave Plasmas Produced by Antennas inside Conducting Cylindrical Waveguides | Ram Dattatraya Tarey | Ashish Ganguli | INR 22.15 lakhs |
6 | DST | August 2007 – July 2011 | Characterization and Scaling Studies in Large Volume Plasma Produced by Multiple Compact ECR Sources | Ashish Ganguli | Ram Dattatraya Tarey | INR 31.68 lakhs |
5 | BRNS, DAE | June 2002 – May 2007 | Investigation of Helicon wave Plasmas Produced by Slow Wave Antennas inside Conducting Cylindrical Waveguides | Ashish Ganguli | Ram Dattatraya Tarey | INR 15.33 lakhs |
4 | DST | December 1999 – November 2004 | Development of Electron Cyclotron Resonance Source for Large-Volume, High-Density Plasma Systems | Ashish Ganguli | Ram Dattatraya Tarey | INR 62.87 lakhs |
3 | DST | December 1991 – November 1995 | High Power Microwave Plasma Interaction using Slow Wave Structures | Ashish Ganguli | Ram Dattatraya Tarey | INR 34.5 lakhs |
2 | DST | September 1986 – March 1990 | High Power Microwave Plasma Interaction Studies | M. S. Sodha | Ashish Ganguli | INR 8.5 lakhs |
1 | ISRO | 1982 – 1986 | High Power Microwave Plasma Interaction Studies | M. S. Sodha | Ashish Ganguli | INR 10 lakhs |